| SERVICE* | BRONZE | SILVER | GOLD |
|---|---|---|---|
| 24x7 Basic Cloud Server Monitoring | X | X | X |
| 60 Minute Quarterly Cloud Optimization Consultation | X | X | X |
| Proactive Consulting & Optimization | X | X | X |
| Azure Services Health Monitoring and Alerts | X | X | |
| Issue Escalation to Microsoft Support if Required | X | X | |
| Cloud Server Patch Management | X | X | |
| Access to Advanced Cloud Monitoring | X | ||
| Azure Consumption Monitoring and Budget Alerting | X | ||
| Technical Account Manager (TAM) | X | ||
| Biannual Azure Platform Optimisation Review (performance/cost/security) | X | ||
| Reactive Support* | 4 Hrs / Month | 8 Hrs / Month | 12 Hrs / Month |
| Response Time* | 24 Hrs | 8 Hrs | 4 Hrsh |
Error: Contact form not found.