| SERVICE* | BRONZE | SILVER | GOLD |
|---|---|---|---|
| 24x7 Basic Cloud Server Monitoring | X | X | X |
| 60 Minute Quarterly Cloud Optimization Consultation | X | X | X |
| Proactive Consulting & Optimization | X | X | X |
| Azure Services Health Monitoring and Alerts | X | X | |
| Issue Escalation to Microsoft Support if Required | X | X | |
| Cloud Server Patch Management | X | X | |
| Access to Advanced Cloud Monitoring | X | ||
| Azure Consumption Monitoring and Budget Alerting | X | ||
| Technical Account Manager (TAM) | X | ||
| Biannual Azure Platform Optimisation Review (performance/cost/security) | X | ||
| Reactive Support* | 4 Hrs / Month | 8 Hrs / Month | 12 Hrs / Month |
| Response Time* | 24 Hrs | 8 Hrs | 4 Hrsh |
For over 16+ years, Cloud 9 Infosystems has maintained a strong and enduring partnership with Microsoft—delivering enterprise-grade solutions across cloud, AI, and data platforms. As a Microsoft Designated Solutions Partner, we have consistently enabled organizations to modernize their infrastructure, enhance operational efficiency, and accelerate innovation. This collaboration reflects our shared commitment to driving digital transformation with integrity, expertise, and forward-thinking solutions. As we look to the future, Cloud 9 remains dedicated to empowering businesses through trusted technology and measurable outcomes.
Error: Contact form not found.